tools/gpu_tier_rules.py が機械可読索引 (docs/OP_INDEX.json) と正本名簿 (fullseye/data/gpu_required.json) から生成する。手書きしない。
| tier | 意味 | 判定 |
|---|---|---|
required |
GPU 必須(CPU では実寸が非現実的) | 名簿 gpu_required.json に名指し |
suitable |
GPU 向き(密な画像・体積・信号・行列・動画) | in/out 型が密配列 |
partial |
部分的(枚数方向のバッチだけ効く) | 領域・輪郭・ラベル・幾何・特徴・計測 |
none |
恩恵なし | スカラー・表・I/O・文字列・ハンドル |
判定規則: 名簿にあれば required、無ければ in_sort/out_sort を型表で引き強い方 (required > suitable > partial > none)。
| tier | 件数 |
|---|---|
required |
49 |
suitable |
2184 |
partial |
643 |
none |
934 |
| 合計 | 3810 |
指標 = gpu_status=あり の件数 ÷ (required + suitable) の件数(件数÷全体ではない)。現状値をそのまま書く(低くてよい)。
required + suitable: 2233正直な内訳: gpu 経路を持つ op のうち 50 件は partial(領域モルフォロジ等)、0 件は none で、分母には入らない(分子にのみ計上)。
| 族 | required | suitable | partial | none | 合計 |
|---|---|---|---|---|---|
| typed | 0 | 123 | 33 | 7 | 163 |
| halcon_ext | 0 | 43 | 38 | 0 | 81 |
| region | 0 | 6 | 73 | 0 | 79 |
| features | 0 | 33 | 41 | 0 | 74 |
| geometry | 0 | 32 | 35 | 2 | 69 |
| edges | 0 | 64 | 0 | 0 | 64 |
| gray | 0 | 58 | 0 | 0 | 58 |
| segmentation | 0 | 56 | 0 | 0 | 56 |
| morphology | 0 | 51 | 0 | 1 | 52 |
| smoothing | 5 | 45 | 0 | 0 | 50 |
| scene | 1 | 10 | 5 | 28 | 44 |
| transform | 1 | 31 | 2 | 2 | 36 |
| contour | 0 | 18 | 17 | 0 | 35 |
| ball | 0 | 14 | 0 | 18 | 32 |
| terrain | 0 | 11 | 6 | 11 | 28 |
| texture | 0 | 28 | 0 | 0 | 28 |
| puck | 0 | 13 | 0 | 13 | 26 |
| render | 1 | 23 | 2 | 0 | 26 |
| carla | 0 | 15 | 0 | 10 | 25 |
| design | 0 | 1 | 2 | 21 | 24 |
| omni360 | 0 | 22 | 1 | 1 | 24 |
| function | 0 | 23 | 0 | 0 | 23 |
| granular | 0 | 11 | 0 | 12 | 23 |
| japan | 0 | 0 | 0 | 23 | 23 |
| paper | 0 | 15 | 0 | 8 | 23 |
| rank | 0 | 23 | 0 | 0 | 23 |
| frequency | 0 | 22 | 0 | 0 | 22 |
| matprop | 0 | 0 | 8 | 14 | 22 |
| spectral | 0 | 7 | 14 | 0 | 21 |
| tacslip | 0 | 13 | 0 | 8 | 21 |
| lateral | 0 | 1 | 0 | 19 | 20 |
| classify | 0 | 10 | 0 | 9 | 19 |
| kendama | 0 | 1 | 0 | 18 | 19 |
| pegtactile | 0 | 7 | 0 | 12 | 19 |
| sensorchar | 0 | 17 | 0 | 2 | 19 |
| bridge | 0 | 18 | 0 | 0 | 18 |
| complex | 0 | 9 | 9 | 0 | 18 |
| decide | 0 | 3 | 0 | 15 | 18 |
| pegsim | 0 | 7 | 1 | 10 | 18 |
| traffic | 0 | 3 | 1 | 14 | 18 |
| crossing | 0 | 2 | 0 | 15 | 17 |
| nary | 0 | 13 | 4 | 0 | 17 |
| pass | 0 | 1 | 1 | 15 | 17 |
| score | 0 | 5 | 12 | 0 | 17 |
| surface | 0 | 13 | 4 | 0 | 17 |
| tactorque | 0 | 16 | 0 | 1 | 17 |
| cutting | 0 | 8 | 0 | 8 | 16 |
| diabolo | 0 | 10 | 0 | 6 | 16 |
| env | 0 | 0 | 0 | 16 | 16 |
| pegfail | 0 | 1 | 0 | 15 | 16 |
| polarization | 0 | 16 | 0 | 0 | 16 |
| wave | 0 | 13 | 1 | 2 | 16 |
| feature | 0 | 15 | 0 | 0 | 15 |
| model | 0 | 3 | 4 | 8 | 15 |
| pegsym | 0 | 9 | 0 | 6 | 15 |
| resolution | 0 | 0 | 14 | 1 | 15 |
| roverslip | 0 | 9 | 0 | 6 | 15 |
| scoop | 0 | 5 | 0 | 10 | 15 |
| spectral_xray | 0 | 4 | 5 | 6 | 15 |
| tacsim | 0 | 9 | 0 | 6 | 15 |
| algebra | 0 | 8 | 4 | 2 | 14 |
| descriptor | 0 | 6 | 8 | 0 | 14 |
| extra | 0 | 14 | 0 | 0 | 14 |
| illumination | 1 | 4 | 1 | 8 | 14 |
| pxrd | 0 | 6 | 0 | 8 | 14 |
| restoration | 0 | 14 | 0 | 0 | 14 |
| stats | 0 | 7 | 7 | 0 | 14 |
| agv | 0 | 5 | 0 | 8 | 13 |
| course | 0 | 2 | 0 | 11 | 13 |
| flow | 5 | 7 | 1 | 0 | 13 |
| grind | 0 | 6 | 0 | 7 | 13 |
| illusion | 0 | 12 | 0 | 1 | 13 |
| light_section | 0 | 6 | 1 | 6 | 13 |
| long | 0 | 0 | 0 | 13 | 13 |
| measure | 0 | 5 | 8 | 0 | 13 |
| medial | 0 | 13 | 0 | 0 | 13 |
| noncoaxial | 0 | 1 | 0 | 12 | 13 |
| oct | 0 | 3 | 0 | 10 | 13 |
| polish | 0 | 10 | 0 | 3 | 13 |
| 3d | 0 | 12 | 0 | 0 | 12 |
| artificial-life | 0 | 12 | 0 | 0 | 12 |
| braidpath | 0 | 7 | 0 | 5 | 12 |
| estimation | 0 | 12 | 0 | 0 | 12 |
| field | 0 | 11 | 1 | 0 | 12 |
| geodesy | 0 | 5 | 7 | 0 | 12 |
| graph | 0 | 11 | 1 | 0 | 12 |
| inf | 0 | 0 | 0 | 12 | 12 |
| isp | 0 | 12 | 0 | 0 | 12 |
| kendamaworld | 0 | 0 | 0 | 12 | 12 |
| perpetual | 0 | 11 | 0 | 1 | 12 |
| photoelastic | 0 | 9 | 0 | 3 | 12 |
| sdf_csg | 0 | 12 | 0 | 0 | 12 |
| signal | 0 | 11 | 1 | 0 | 12 |
| swarmflow | 0 | 5 | 0 | 7 | 12 |
| symmetry | 0 | 8 | 4 | 0 | 12 |
| synth | 0 | 8 | 4 | 0 | 12 |
| tacdome | 0 | 7 | 0 | 5 | 12 |
| world | 0 | 0 | 1 | 11 | 12 |
| construct | 0 | 1 | 8 | 2 | 11 |
| ct_scan | 0 | 10 | 0 | 1 | 11 |
| imaging | 0 | 7 | 3 | 1 | 11 |
| iqa | 0 | 0 | 0 | 11 | 11 |
| light_transport | 2 | 4 | 0 | 5 | 11 |
| numerics | 0 | 9 | 0 | 2 | 11 |
| segment | 0 | 8 | 3 | 0 | 11 |
| tem | 0 | 8 | 0 | 3 | 11 |
| arithmetic | 0 | 10 | 0 | 0 | 10 |
| augmentation | 0 | 10 | 0 | 0 | 10 |
| balltrack | 0 | 5 | 2 | 3 | 10 |
| color | 0 | 10 | 0 | 0 | 10 |
| commonroad | 0 | 0 | 0 | 10 | 10 |
| datacode2d | 0 | 8 | 0 | 2 | 10 |
| linalg | 0 | 10 | 0 | 0 | 10 |
| mesh_process | 0 | 2 | 8 | 0 | 10 |
| racket | 0 | 0 | 0 | 10 | 10 |
| rss | 0 | 0 | 0 | 10 | 10 |
| tacscalib | 0 | 7 | 0 | 3 | 10 |
| town | 0 | 0 | 0 | 10 | 10 |
| watermedia | 0 | 1 | 0 | 9 | 10 |
| xldgeom | 0 | 0 | 10 | 0 | 10 |
| ballworld | 0 | 1 | 0 | 8 | 9 |
| drawing | 0 | 1 | 0 | 8 | 9 |
| lenssolve | 0 | 0 | 0 | 9 | 9 |
| lockin | 0 | 7 | 0 | 2 | 9 |
| ocr | 0 | 4 | 0 | 5 | 9 |
| rle_region | 0 | 3 | 6 | 0 | 9 |
| sem | 0 | 5 | 1 | 3 | 9 |
| structured_light | 0 | 9 | 0 | 0 | 9 |
| ttc | 0 | 6 | 1 | 2 | 9 |
| curvature | 0 | 6 | 2 | 0 | 8 |
| fit | 0 | 4 | 2 | 2 | 8 |
| grating_interf | 0 | 3 | 0 | 5 | 8 |
| hdr | 0 | 6 | 0 | 2 | 8 |
| itof | 0 | 2 | 0 | 6 | 8 |
| keypoint | 0 | 2 | 6 | 0 | 8 |
| lensrender | 0 | 0 | 0 | 8 | 8 |
| mesh | 0 | 0 | 6 | 2 | 8 |
| metrics | 0 | 2 | 6 | 0 | 8 |
| moire_align | 0 | 3 | 0 | 5 | 8 |
| motion | 1 | 7 | 0 | 0 | 8 |
| post | 0 | 7 | 0 | 1 | 8 |
| shape_from_polarization | 0 | 8 | 0 | 0 | 8 |
| tolerancing | 0 | 0 | 0 | 8 | 8 |
| annotate3d | 0 | 6 | 1 | 0 | 7 |
| anomaly_eval | 0 | 7 | 0 | 0 | 7 |
| appearance | 0 | 6 | 1 | 0 | 7 |
| decomposition | 0 | 7 | 0 | 0 | 7 |
| domain | 0 | 7 | 0 | 0 | 7 |
| feature_register | 1 | 1 | 5 | 0 | 7 |
| fiber | 0 | 0 | 2 | 5 | 7 |
| gsplat | 4 | 0 | 0 | 3 | 7 |
| matched | 0 | 6 | 1 | 0 | 7 |
| perceptual | 0 | 7 | 0 | 0 | 7 |
| photometric | 2 | 5 | 0 | 0 | 7 |
| plot | 0 | 5 | 2 | 0 | 7 |
| pod | 0 | 1 | 0 | 6 | 7 |
| prepare | 2 | 3 | 0 | 2 | 7 |
| radiosity | 1 | 1 | 3 | 2 | 7 |
| reconstruct | 3 | 0 | 4 | 0 | 7 |
| regionprops | 0 | 6 | 1 | 0 | 7 |
| roadjp | 0 | 2 | 0 | 5 | 7 |
| robust_fit | 0 | 0 | 7 | 0 | 7 |
| stroke | 0 | 4 | 3 | 0 | 7 |
| telecentric | 0 | 0 | 3 | 4 | 7 |
| ultrasonic | 0 | 0 | 1 | 6 | 7 |
| watervision | 0 | 5 | 0 | 2 | 7 |
| augment | 0 | 0 | 6 | 0 | 6 |
| caliper | 0 | 3 | 0 | 3 | 6 |
| coherent | 0 | 4 | 0 | 2 | 6 |
| colorspace | 0 | 6 | 0 | 0 | 6 |
| composite | 0 | 6 | 0 | 0 | 6 |
| compression | 0 | 6 | 0 | 0 | 6 |
| confocal | 0 | 0 | 3 | 3 | 6 |
| curve | 0 | 1 | 5 | 0 | 6 |
| deflectometry | 0 | 4 | 0 | 2 | 6 |
| detect | 0 | 5 | 0 | 1 | 6 |
| dynsys | 0 | 2 | 3 | 1 | 6 |
| featmatch | 0 | 3 | 0 | 3 | 6 |
| fidelity | 0 | 6 | 0 | 0 | 6 |
| fpm | 0 | 3 | 0 | 3 | 6 |
| geometric | 0 | 3 | 1 | 2 | 6 |
| imaging_sim | 0 | 2 | 0 | 4 | 6 |
| intensityreg | 0 | 6 | 0 | 0 | 6 |
| interp_poly | 0 | 5 | 1 | 0 | 6 |
| lensmerit | 0 | 0 | 0 | 6 | 6 |
| level | 0 | 5 | 0 | 1 | 6 |
| linescan | 0 | 1 | 0 | 5 | 6 |
| match_localize | 0 | 5 | 1 | 0 | 6 |
| material | 0 | 5 | 0 | 1 | 6 |
| morph | 0 | 5 | 1 | 0 | 6 |
| npr | 0 | 5 | 0 | 1 | 6 |
| ozaki | 0 | 4 | 1 | 1 | 6 |
| physics | 0 | 6 | 0 | 0 | 6 |
| pixelshift | 0 | 5 | 0 | 1 | 6 |
| plenoptic | 0 | 3 | 0 | 3 | 6 |
| refine | 2 | 3 | 1 | 0 | 6 |
| simulate | 0 | 4 | 1 | 1 | 6 |
| subpix | 0 | 6 | 0 | 0 | 6 |
| target | 0 | 2 | 1 | 3 | 6 |
| text | 0 | 4 | 1 | 1 | 6 |
| analysis | 0 | 3 | 0 | 2 | 5 |
| anomaly_patch | 0 | 5 | 0 | 0 | 5 |
| artifact | 0 | 5 | 0 | 0 | 5 |
| barcode1d | 0 | 3 | 0 | 2 | 5 |
| calibrate | 0 | 2 | 3 | 0 | 5 |
| cavity | 0 | 0 | 2 | 3 | 5 |
| depth | 0 | 4 | 0 | 1 | 5 |
| direction | 0 | 3 | 2 | 0 | 5 |
| evaluate | 0 | 1 | 3 | 1 | 5 |
| film | 0 | 1 | 3 | 1 | 5 |
| finish | 0 | 4 | 0 | 1 | 5 |
| freeform | 0 | 3 | 2 | 0 | 5 |
| gcode | 0 | 1 | 2 | 2 | 5 |
| information | 0 | 5 | 0 | 0 | 5 |
| lensconfig | 0 | 0 | 0 | 5 | 5 |
| light | 0 | 5 | 0 | 0 | 5 |
| match_pose | 0 | 2 | 3 | 0 | 5 |
| matching | 0 | 5 | 0 | 0 | 5 |
| measure1d | 0 | 5 | 0 | 0 | 5 |
| optics | 0 | 0 | 5 | 0 | 5 |
| overlay | 0 | 5 | 0 | 0 | 5 |
| plan | 0 | 0 | 0 | 5 | 5 |
| plane | 0 | 0 | 2 | 3 | 5 |
| preprocess | 1 | 1 | 3 | 0 | 5 |
| procrustes | 0 | 1 | 4 | 0 | 5 |
| report | 0 | 2 | 0 | 3 | 5 |
| reservoir | 0 | 4 | 1 | 0 | 5 |
| riesz | 0 | 5 | 0 | 0 | 5 |
| shape_descriptor | 0 | 0 | 5 | 0 | 5 |
| slice | 0 | 3 | 1 | 1 | 5 |
| spectrometer | 0 | 0 | 1 | 4 | 5 |
| sprite | 0 | 5 | 0 | 0 | 5 |
| sun | 0 | 3 | 2 | 0 | 5 |
| tactile | 0 | 5 | 0 | 0 | 5 |
| tomography | 3 | 2 | 0 | 0 | 5 |
| tracking | 0 | 2 | 0 | 3 | 5 |
| transport | 0 | 5 | 0 | 0 | 5 |
| two_view | 0 | 5 | 0 | 0 | 5 |
| uncertainty | 0 | 0 | 0 | 5 | 5 |
| variation | 0 | 3 | 0 | 2 | 5 |
| visualise | 0 | 5 | 0 | 0 | 5 |
| archive | 0 | 0 | 0 | 4 | 4 |
| assess | 0 | 4 | 0 | 0 | 4 |
| attend | 0 | 0 | 0 | 4 | 4 |
| bearing | 0 | 3 | 0 | 1 | 4 |
| bounds | 0 | 0 | 4 | 0 | 4 |
| check | 0 | 0 | 0 | 4 | 4 |
| decode | 0 | 3 | 0 | 1 | 4 |
| deform | 1 | 2 | 1 | 0 | 4 |
| derivative | 0 | 4 | 0 | 0 | 4 |
| dichromatic | 0 | 4 | 0 | 0 | 4 |
| dimension | 0 | 3 | 1 | 0 | 4 |
| estimate | 3 | 1 | 0 | 0 | 4 |
| geodesic | 0 | 2 | 2 | 0 | 4 |
| glassbody | 0 | 3 | 1 | 0 | 4 |
| humanoid | 0 | 0 | 0 | 4 | 4 |
| hydrology | 0 | 4 | 0 | 0 | 4 |
| interface | 0 | 2 | 2 | 0 | 4 |
| layout | 0 | 1 | 0 | 3 | 4 |
| lensfile | 0 | 0 | 0 | 4 | 4 |
| lidar | 0 | 2 | 1 | 1 | 4 |
| macro | 0 | 4 | 0 | 0 | 4 |
| match | 0 | 4 | 0 | 0 | 4 |
| moment_invariant | 0 | 1 | 3 | 0 | 4 |
| msa | 0 | 0 | 0 | 4 | 4 |
| occupancy | 1 | 3 | 0 | 0 | 4 |
| pointer | 0 | 4 | 0 | 0 | 4 |
| process | 0 | 4 | 0 | 0 | 4 |
| project | 0 | 1 | 3 | 0 | 4 |
| range_image | 0 | 4 | 0 | 0 | 4 |
| recursive | 0 | 4 | 0 | 0 | 4 |
| refocus | 0 | 4 | 0 | 0 | 4 |
| registration_metrics | 0 | 0 | 4 | 0 | 4 |
| resample | 0 | 4 | 0 | 0 | 4 |
| sensitivity | 0 | 0 | 0 | 4 | 4 |
| shape | 0 | 4 | 0 | 0 | 4 |
| space_carving | 0 | 3 | 1 | 0 | 4 |
| split | 0 | 3 | 1 | 0 | 4 |
| structure | 0 | 2 | 2 | 0 | 4 |
| superquadric | 0 | 1 | 3 | 0 | 4 |
| surface_fit | 0 | 4 | 0 | 0 | 4 |
| synthesis | 0 | 3 | 0 | 1 | 4 |
| tcspc | 0 | 0 | 0 | 4 | 4 |
| threshold | 0 | 4 | 0 | 0 | 4 |
| tree | 0 | 0 | 0 | 4 | 4 |
| views | 0 | 4 | 0 | 0 | 4 |
| visibility | 0 | 3 | 1 | 0 | 4 |
| wiring | 0 | 0 | 4 | 0 | 4 |
| activity | 0 | 3 | 0 | 0 | 3 |
| artistic | 0 | 3 | 0 | 0 | 3 |
| bundle_adjust | 0 | 0 | 3 | 0 | 3 |
| calib_truth | 0 | 0 | 0 | 3 | 3 |
| change | 0 | 3 | 0 | 0 | 3 |
| checkerboard | 0 | 1 | 1 | 1 | 3 |
| colordiff | 0 | 3 | 0 | 0 | 3 |
| compare | 0 | 1 | 2 | 0 | 3 |
| compose | 0 | 3 | 0 | 0 | 3 |
| convert | 0 | 3 | 0 | 0 | 3 |
| counting | 0 | 3 | 0 | 0 | 3 |
| curvilinear | 0 | 3 | 0 | 0 | 3 |
| cuttouch | 0 | 0 | 0 | 3 | 3 |
| deformation | 0 | 3 | 0 | 0 | 3 |
| doseunif | 0 | 1 | 0 | 2 | 3 |
| dtof | 0 | 2 | 1 | 0 | 3 |
| dual | 0 | 3 | 0 | 0 | 3 |
| entry | 0 | 1 | 2 | 0 | 3 |
| exit | 0 | 2 | 1 | 0 | 3 |
| extract | 0 | 3 | 0 | 0 | 3 |
| forward | 1 | 2 | 0 | 0 | 3 |
| frame | 0 | 0 | 3 | 0 | 3 |
| furniture | 0 | 3 | 0 | 0 | 3 |
| geom_transform | 0 | 3 | 0 | 0 | 3 |
| gradient | 0 | 3 | 0 | 0 | 3 |
| index | 0 | 0 | 3 | 0 | 3 |
| inject | 0 | 0 | 3 | 0 | 3 |
| io | 0 | 3 | 0 | 0 | 3 |
| lensglobal | 0 | 0 | 0 | 3 | 3 |
| lidar_projection | 0 | 3 | 0 | 0 | 3 |
| looming | 0 | 3 | 0 | 0 | 3 |
| motion_io | 0 | 1 | 0 | 2 | 3 |
| motion_segment | 0 | 0 | 3 | 0 | 3 |
| mt | 0 | 3 | 0 | 0 | 3 |
| noise | 0 | 3 | 0 | 0 | 3 |
| optimization | 0 | 0 | 0 | 3 | 3 |
| pairs | 0 | 2 | 1 | 0 | 3 |
| particle | 0 | 1 | 0 | 2 | 3 |
| path | 0 | 3 | 0 | 0 | 3 |
| photometry | 0 | 3 | 0 | 0 | 3 |
| pl | 0 | 2 | 0 | 1 | 3 |
| plant | 0 | 3 | 0 | 0 | 3 |
| population | 0 | 1 | 0 | 2 | 3 |
| pose_estimation | 0 | 0 | 3 | 0 | 3 |
| pose_graph | 0 | 0 | 3 | 0 | 3 |
| print_quality | 0 | 3 | 0 | 0 | 3 |
| probe | 0 | 3 | 0 | 0 | 3 |
| quality | 0 | 3 | 0 | 0 | 3 |
| read_pod | 0 | 1 | 0 | 2 | 3 |
| reflectance | 0 | 3 | 0 | 0 | 3 |
| scale | 0 | 0 | 2 | 1 | 3 |
| scene_flow3d | 0 | 0 | 3 | 0 | 3 |
| select | 0 | 0 | 3 | 0 | 3 |
| selfmotion | 0 | 2 | 0 | 1 | 3 |
| sensor | 0 | 3 | 0 | 0 | 3 |
| sensorgeneral | 0 | 3 | 0 | 0 | 3 |
| skyline | 0 | 3 | 0 | 0 | 3 |
| solid | 0 | 3 | 0 | 0 | 3 |
| spad | 0 | 0 | 0 | 3 | 3 |
| stereo | 0 | 3 | 0 | 0 | 3 |
| stream | 0 | 1 | 0 | 2 | 3 |
| temporal | 0 | 3 | 0 | 0 | 3 |
| time | 0 | 3 | 0 | 0 | 3 |
| tsdf_fusion | 0 | 3 | 0 | 0 | 3 |
| view | 0 | 1 | 2 | 0 | 3 |
| watermark | 0 | 3 | 0 | 0 | 3 |
| watershed3d | 0 | 3 | 0 | 0 | 3 |
| window | 0 | 3 | 0 | 0 | 3 |
| alias | 0 | 1 | 0 | 1 | 2 |
| align | 0 | 2 | 0 | 0 | 2 |
| apply | 0 | 0 | 0 | 2 | 2 |
| background | 0 | 2 | 0 | 0 | 2 |
| beamform | 0 | 2 | 0 | 0 | 2 |
| boundary | 0 | 2 | 0 | 0 | 2 |
| calibration | 0 | 1 | 1 | 0 | 2 |
| code | 0 | 2 | 0 | 0 | 2 |
| coding | 0 | 2 | 0 | 0 | 2 |
| colorize | 0 | 2 | 0 | 0 | 2 |
| core | 0 | 2 | 0 | 0 | 2 |
| cosmic | 0 | 2 | 0 | 0 | 2 |
| cube | 0 | 2 | 0 | 0 | 2 |
| decompose | 0 | 2 | 0 | 0 | 2 |
| depth_denoise | 1 | 1 | 0 | 0 | 2 |
| describe | 0 | 2 | 0 | 0 | 2 |
| e57 | 0 | 0 | 0 | 2 | 2 |
| fits | 0 | 0 | 0 | 2 | 2 |
| format | 0 | 0 | 1 | 1 | 2 |
| fourier | 0 | 2 | 0 | 0 | 2 |
| fusion | 1 | 0 | 1 | 0 | 2 |
| gaussians | 0 | 2 | 0 | 0 | 2 |
| gicp | 1 | 0 | 1 | 0 | 2 |
| grow | 0 | 2 | 0 | 0 | 2 |
| hash | 0 | 1 | 1 | 0 | 2 |
| identifiability | 0 | 2 | 0 | 0 | 2 |
| image | 0 | 2 | 0 | 0 | 2 |
| lamina | 0 | 2 | 0 | 0 | 2 |
| lattice | 0 | 0 | 0 | 2 | 2 |
| lifetime | 0 | 0 | 0 | 2 | 2 |
| loop | 0 | 2 | 0 | 0 | 2 |
| mirror | 0 | 1 | 1 | 0 | 2 |
| montecarlo | 0 | 0 | 0 | 2 | 2 |
| mrc | 0 | 0 | 0 | 2 | 2 |
| nifti | 0 | 0 | 0 | 2 | 2 |
| normals_orient | 0 | 0 | 2 | 0 | 2 |
| nrrd | 0 | 0 | 0 | 2 | 2 |
| ome_tiff | 0 | 0 | 0 | 2 | 2 |
| order | 0 | 2 | 0 | 0 | 2 |
| pixel | 0 | 2 | 0 | 0 | 2 |
| plan_use | 0 | 2 | 0 | 0 | 2 |
| plane_sweep_stereo | 1 | 1 | 0 | 0 | 2 |
| points | 0 | 0 | 2 | 0 | 2 |
| polygrav | 0 | 0 | 0 | 2 | 2 |
| robust | 0 | 2 | 0 | 0 | 2 |
| sample | 0 | 2 | 0 | 0 | 2 |
| series | 0 | 2 | 0 | 0 | 2 |
| stack | 0 | 2 | 0 | 0 | 2 |
| stimulus | 0 | 2 | 0 | 0 | 2 |
| suspect | 0 | 0 | 2 | 0 | 2 |
| symbol_capture | 0 | 2 | 0 | 0 | 2 |
| table | 0 | 0 | 0 | 2 | 2 |
| tile | 0 | 2 | 0 | 0 | 2 |
| validate | 0 | 2 | 0 | 0 | 2 |
| verification | 0 | 0 | 0 | 2 | 2 |
| volume | 2 | 0 | 0 | 0 | 2 |
| aggregate | 0 | 1 | 0 | 0 | 1 |
| barcode | 0 | 1 | 0 | 0 | 1 |
| blend | 0 | 1 | 0 | 0 | 1 |
| budget | 0 | 0 | 0 | 1 | 1 |
| camera | 0 | 1 | 0 | 0 | 1 |
| capability | 0 | 1 | 0 | 0 | 1 |
| chart | 0 | 1 | 0 | 0 | 1 |
| chromatic | 0 | 1 | 0 | 0 | 1 |
| circuit | 0 | 1 | 0 | 0 | 1 |
| classification | 0 | 0 | 1 | 0 | 1 |
| connect | 0 | 1 | 0 | 0 | 1 |
| copy_move | 0 | 1 | 0 | 0 | 1 |
| defect | 0 | 0 | 1 | 0 | 1 |
| degree | 0 | 1 | 0 | 0 | 1 |
| denoise | 1 | 0 | 0 | 0 | 1 |
| deviation | 0 | 1 | 0 | 0 | 1 |
| diagnose | 0 | 1 | 0 | 0 | 1 |
| envelope | 0 | 1 | 0 | 0 | 1 |
| export | 0 | 1 | 0 | 0 | 1 |
| filter | 0 | 1 | 0 | 0 | 1 |
| filtering | 0 | 1 | 0 | 0 | 1 |
| inspect | 0 | 1 | 0 | 0 | 1 |
| integrate | 0 | 1 | 0 | 0 | 1 |
| intensity-transform | 0 | 1 | 0 | 0 | 1 |
| iterate | 0 | 0 | 0 | 1 | 1 |
| locate | 0 | 1 | 0 | 0 | 1 |
| magnify | 0 | 1 | 0 | 0 | 1 |
| misc | 0 | 0 | 0 | 1 | 1 |
| morphology/markers | 0 | 1 | 0 | 0 | 1 |
| motif | 0 | 1 | 0 | 0 | 1 |
| multivariate | 0 | 1 | 0 | 0 | 1 |
| null | 0 | 1 | 0 | 0 | 1 |
| orientation | 0 | 1 | 0 | 0 | 1 |
| palette | 0 | 1 | 0 | 0 | 1 |
| polyhedron | 0 | 0 | 1 | 0 | 1 |
| pose | 0 | 0 | 1 | 0 | 1 |
| raycast | 0 | 0 | 1 | 0 | 1 |
| region-morphology | 0 | 0 | 1 | 0 | 1 |
| region-transform | 0 | 0 | 1 | 0 | 1 |
| registration | 0 | 1 | 0 | 0 | 1 |
| response | 0 | 1 | 0 | 0 | 1 |
| restore | 0 | 1 | 0 | 0 | 1 |
| self-similarity | 0 | 1 | 0 | 0 | 1 |
| shading | 0 | 1 | 0 | 0 | 1 |
| stopping | 0 | 1 | 0 | 0 | 1 |
| summary | 0 | 1 | 0 | 0 | 1 |
| suppress | 0 | 1 | 0 | 0 | 1 |
| symbol_bridge | 0 | 1 | 0 | 0 | 1 |
| texture-feature | 0 | 1 | 0 | 0 | 1 |
| texture/shape-feature | 0 | 1 | 0 | 0 | 1 |
| theorem | 0 | 1 | 0 | 0 | 1 |
| trajectory | 0 | 0 | 1 | 0 | 1 |
| tuning | 0 | 1 | 0 | 0 | 1 |
| watershed | 0 | 1 | 0 | 0 | 1 |
名簿の op が全部実在: はい