Language: 日本語 / English (併記 / side by side).
版ごとの op 数・PoC 数・回帰テスト数の実測。過去の版の行は記録であり書き換えない(tests/test_trust_block.py が指紋で固定)。新しい版を出すときは行を 1 つ足す。
Measured operator, PoC and regression-test counts per released version. Rows for past versions are records and are never edited (tests/test_trust_block.py pins them by fingerprint). Each release appends one row.
| 版 version | 日付 date | 2-D 単入力 2-D single-input |
n 入力 n-ary |
色 colour |
型付き台帳(族) typed ledger (families) |
索引の計 index total |
HALCON 対応 HALCON |
PoC PoC |
回帰テスト regression tests |
|---|---|---|---|---|---|---|---|---|---|
| 0.1.0 | 2026-08-30 | 723 | 17 | 12 | — | — | 323 | 0 | 6,246 |
| 0.1.1 | 2026-08-30 | 723 | 17 | 12 | — | — | 323 | 0 | 6,246 |
| 0.1.2 | 2026-08-30 | 723 | 17 | 12 | — | — | 323 | 0 | 6,247 |
| 0.1.3 | 2026-08-30 | 723 | 17 | 12 | — | — | 323 | 0 | 6,291 |
| 0.1.4 | 2026-08-31 | 725 | 17 | 12 | — | — | 323 | 0 | 6,323 |
| 0.1.5 | 2026-09-03 | 865 | 17 | 12 | — | — | 323 | 0 | 11,028 |
| 0.1.6 | 2026-09-05 | 869 | 17 | 12 | 839 (22) | — | 323 | 0 | 11,392 |
| 0.1.7 | 2026-09-05 | 869 | 17 | 12 | 839 (22) | — | 323 | 0 | 11,431 |
| 0.1.8 | 2026-09-05 | 869 | 17 | 12 | 839 (22) | — | 323 | 0 | 11,518 |
| 0.1.9 | 2026-09-05 | 869 | 17 | 12 | 839 (22) | — | 979 | 0 | 11,593 |
| 0.1.10 | 2026-09-07 | 873 | 17 | 12 | 955 (30) | 902 † | 979 | 53 | 12,492 |
| 0.1.11 | 2026-09-15 | 889 | 17 | 12 | 1,021 (33) | 918 † | 979 | 121 | 13,178 |
| 0.2.0 | 2026-09-15 | 889 | 17 | 12 | 1,024 (33) | 1,942 | 979 | 121 | 13,272 |
| 0.2.1 | 2026-09-20 | 919 | 17 | 12 | 1,048 (33) | 1,996 | 979 | 122 | 13,921 |
| 0.2.2 | 2026-09-22 | 919 | 17 | 12 | 1,134 (39) | 2,082 | 979 | 135 | 14,214 |
| 0.2.3 | 2026-09-25 | 920 | 17 | 12 | 1,238 (41) | 2,187 | 979 | 151 | 14,802 |
| 0.3.0 | 2026-10-03 | 922 | 17 | 12 | 1,639 (46) | 2,590 | 980 | 187 | 16,675 |
| 0.4.0 | 2026-10-06 | 924 | 17 | 12 | 2,104 (46) | 3,057 | 980 | 214 | 17,424 |
| 0.5.0 | 2026-10-06 | 924 | 17 | 12 | 2,125 (46) | 3,078 | 980 | 217 | 17,489 |
| 0.6.0 | 2026-10-11 | 924 | 17 | 12 | 2,130 (47) | 3,083 | 981 | 218 | 18,109 |
| 0.7.0 | 2026-10-18 | 924 | 17 | 12 | 2,401 (50) | 3,354 | 982 | 248 | 19,935 |
| 0.7.1 | 2026-10-19 | 927 | 17 | 12 | 2,493 (51) | 3,449 | 982 | 264 | 20,795 |
| 0.7.2 | 2026-10-20 | 927 | 17 | 12 | 2,493 (51) | 3,449 | 982 | 264 | 21,185 |
| 0.8.0 | 2026-10-22 | 928 | 17 | 12 | 2,572 (51) | 3,529 | 982 | 275 | 22,073 |
| 0.8.1 | 2026-10-22 | 930 | 17 | 12 | 2,572 (51) | 3,531 | 982 | 275 | 22,110 |
† 型付き台帳はあったが、索引の計に含めていない版。 / The typed ledger existed but was not part of the index total.
— その版では測っていない / その版に無い。 / Not measured, or absent in that version.
| 列 column | 意味 | meaning |
|---|---|---|
registry |
2-D 単入力 op(ops.REGISTRY のうち索引に載るもの) | single-input 2-D ops (ops.REGISTRY entries listed in the index) |
nary |
n 入力 op | n-ary ops |
color |
色の op | colour ops |
ledger |
型付き台帳の op(重複除去後)。null = その版に台帳が無い | typed-ledger ops (deduplicated); null = no ledger in that version |
index |
機械可読索引(docs/OP_INDEX.json)の全 op。null = その版では索引の全数を測っていない | all ops in the machine-readable index (docs/OP_INDEX.json); null = not measured for that version |
halcon |
HALCON 演算子(全 2,313)のうち対応する実装がある数 | HALCON operators (of 2,313) with a corresponding implementation |
poc |
PoC の本数 | number of PoCs |
tests |
回帰テストの件数(pytest –collect-only) | regression tests collected (pytest –collect-only) |
各タグを別の作業ツリーに checkout し、optional backend を全部入れた環境(Windows、Python 3.11)で数えた。registry / n 入力 / 色 / 台帳はその版のコードを import して数え、索引の計はその版の索引生成を走らせた値、PoC は examples2d の poc_* の本数、テストは pytest –collect-only の件数。0.6.0 の行は v0.6.0 と同じ中身のツリーで測った。
Each tag was checked out into its own working tree and counted with every optional backend installed (Windows, Python 3.11). Registry / n-ary / colour / ledger counts come from importing that version’s code; the index total from running that version’s index builder; PoC = number of poc_ entries in examples2d; tests = pytest –collect-only count. The 0.6.0 row was measured on a tree with the same content as v0.6.0.*